Westchester-Putnam Approved Soccer Officials Association, Inc. |
Varsity | $142 |
| Junior Varsity | $114 |
| Frosh | $114 |
| Modified | $107 |
| Modified 5th quarter | + $39 |
| Work alone | Fee and one-half |
| Scrimmage - Varsity | $107 |
| Scrimmage - JV | $86 |
| Scrimmage - Modified | $80 |
| Travel fee | $48 |
| Late start fee | +$39 (more than 30 minutes, official not notified by 12:30 pm, and game is played) |
| Turnback counting | Day of game begins 4:31 pm on the preceding calendar day 3-day period begins 4:31 pm on the fourth preceding calendar day |
| Turnback - before 3-day period | No charge (turnback by 4:30 pm on the 6th) |
| Turnback fee -during 3-day period | 8% of game fee (turnback between 4:31 pm on the 6th and 4:30 pm on the 9th) |
| Turnback fee - day of game | 20% of game fee (turnback after 4:30 pm on the 9th) |
More information can be found in the current contract (Expires Aug 31, 2028). Summary slides on 2024 updates.